Oceanyachting - Volvo Ocean Race 2001/2002
Leg 4 - Auckland - Rio de Janeiro


3D-Animationen von
Virtual Spectator

zur Übersicht

Platzierungen Leg 4 - 27.01. - 05.02.2002
Positionen jeweils 04:00, 10:00, 16:00, 22:00 GMT
Yacht 27.01. 28.01. 29.01. 30.01. 31.01. 01.02. 02.02. 03.02. 04.02. 05.02.
AONE 6-5-3 2-2-2 3-4-5-3 4-4-4-4 4-4-1-1 1-2-2-3 4-3-3-3 2-2-3-3 3-2-2-2 2-2-2-2
ATOO 8-8-8 8-8-8 8-8-8-8 8-8-8-8 8-8-8-8 8-8-8-8 8-8-8-8 8-8-8-8 8-8-8-8 8-8-8-8
AART 7-7-7 7-7-7 6-6-6-5 2-2-3-2 3-3-4-4 4-5-5-5 6-6-7-7 6-6-6-6 6-5-6-5 5-4-4-4
DJCE 1-6-4 3-6-6 7-7-7-7 7-7-7-7 7-7-6-6 7-7-6-6 7-7-6-5 5-5-5-5 5-6-5-6 6-5-5-5
ILBK 4-4-2 4-3-3 1-1-2-4 5-5-5-6 5-5-5-3 3-3-3-2 2-1-2-1 1-1-1-1 1-1-1-1 1-1-1-1
NEWS 2-3-5 6-4-4 4-3-1-2 3-3-2-3 2-1-2-2 2-1-1-1 1-2-1-2 3-3-4-4 4-4-4-4 4-6-6-6
TSEB 5-2-6 5-5-5 5-5-4-1 1-1-1-1 1-2-3-5 6-6-7-7 5-5-5-6 7-7-7-7 7-7-7-7 7-7-7-7
TYCO 3-1-1 1-1-1 2-2-3-6 6-6-6-5 6-6-7-7 5-4-4-4 3-4-4-4 4-4-2-2 2-3-3-3 3-3-3-3
AONE - Amer Sports One
ATOO - Amer Sports Two
AART - ASSA ABLOY Racing Team
DJCE - djuce dragons
ILBK - illbruck Challenge
NEWS - News Corporation
TSEB - Team SEB
TYCO - Team Tyco
Copyright © 1996-2016 - SEGEL.DE





Segeln blindes gif
Segeln blindes gif