Oceanyachting - Volvo Ocean Race 2001/2002
Leg 4 - Auckland - Rio de Janeiro


3D-Animationen von
Virtual Spectator

zur Übersicht

Plazierungen Leg 4- Auckland - Rio - 06.-15.02.2002
Positionen jeweils 04:00, 10:00, 16:00, 22:00 GMT
Yacht 06.02. 07.02. 08.02. 09.02. 10.02. 11.02. 12.02. 13.02. 14.02. 15.02.
AONE 3-3-3-3 2-2-2 2-2-2 2-2-2-2 2-2-2-2 2-2 2-2-2-2 2-2-2 2-2-2-3 3-3-3-4
ATOO 8-8-8-8 8-8-8 8-8-8 7-7-7-7 7-7-7-7 7-7 7-7-7-7 7-7-7 7-7-7-7 7-7-7-7
AART 4-4-4-4 4-4-4 4-4-4 5-5-5-5 5-5-5-5 5-6 6-6-6-6 6-6-5 4-5-6-4 4-5-5-5
DJCE 5-5-5-5 5-5-5 6-6-6 6-6-6-6 6-6-6-6 6-5 4-4-5-4 4-4-6 5-4-3-5 5-4-4-3
ILBK 1-1-1-1 1-1-1 1-1-1 1-1-1-1 1-1-1-1 1-1 1-1-1-1 1-1-1 1-1-1-1 1-1-1-1
NEWS 7-6-6-6 6-6-6 5-5-5 4-4-3-3 3-4-4-4 4-4 5-5-4-5 5-5-4 6-6-5-6 6-6-6-6
TSEB 6-7-7-7 7-7-7 7-7-7 8-8-8-8 8-8-8-8 8-8 8-8-8-8 8-8-8 8-8-8-8 8-8-8-8
TYCO 2-2-2-2 3-3-3 3-3-3 3-3-4-4 4-3-3-3 3-3 3-3-3-3 3-3-3 3-3-4-2 2-2-2-2
AONE - Amer Sports One
ATOO - Amer Sports Two
AART - ASSA ABLOY Racing Team
DJCE - djuce dragons
ILBK - illbruck Challenge
NEWS - News Corporation
TSEB - Team SEB
TYCO - Team Tyco


Copyright © 1996-2016 - SEGEL.DE





Segeln blindes gif
Segeln blindes gif