Southampton, England, March 16, 2002 2200 GMT
Making Gains
With the equator looming less than 50 miles ahead for the yachts leading
the Volvo Ocean Race, the crews experiencing this crossing for the first
time will be preparing themselves for the ceremonial visit by King
Neptune, and the penalties he will be inflicting on them.
On the racing front, SEB is still making the most of being the most
westerly yacht and is gaining on all around her, achieving the best speeds
over the fleet in last few hours. She has moved up to fourth place and
still closing on the pack ahead. Unfortunately for News Corp, who is the
most easterly yacht, this has meant that she has been relegated to fifth
position for the time being, and not only has she lost one place but also
some miles. illbruck is now 53 miles ahead, whilst Amer Sports One is
only two miles behind.
Bringing up the rear, djuice is still holding off any advances made by
Lisa McDonald’s Amer Sports Too who is now 71 miles behind the leaders,
but as ever, they will be pushing hard to close this gap.
Volvo Ocean Race Position Report, Day 8, 2202 GMT
PS Yacht Latitude Longitude DTF CMG SMG TFHR DTL DTL-C ETA PO
1 ILBK 00 28.36S 039 05.08W 02884 317 09.9 262 000 +0 27 MAR 02 37
2 TYCO 00 28.44S 039 03.84W 02885 318 09.7 256 001 +01 27 MAR 02 25
3 AART 00 30.28S 039 02.28W 02887 319 09.6 258 003 +02 27 MAR 02 26
4 TSEB 01 46.76S 039 21.20W 02924 319 11.9 268 040 -11 27 MAR 02 17
5 NEWS 00 55.49S 038 18.57W 02937 329 08.5 240 053 +11 28 MAR 02 23
6 AONE 01 16.96S 038 34.00W 02939 326 10.4 259 055 -01 28 MAR 02 25
7 DJCE 01 21.80S 038 26.92W 02948 319 10.2 248 064 -01 28 MAR 02 19
8 ATOO 01 33.68S 038 27.72W 02955 314 10.1 247 071 -01 28 MAR 02 8
Southampton, England, March 16, 2002 1600 GMT
A Good Run For The Money
SEB’s separation has increased to 48 miles from Amer Sports One. In an
email SEB watch leader Rodney Ardern explained that they have decided to
bear away when the wind freed in order to exchange the Code 0 for a
reaching spinnaker. Just 50 miles to their lee lies the jungle covered
coast of Brazil.
Tyco, illbruck and ASSA ABLOY are heading for the equator just 100 miles
in front of them and giving each other a good run for the money. Some guys
and girls in the fleet will be crossing the equator for the first time.
The “veterans” who passed the equator on the first leg for the first time
will insure that anything they had to suffer will be twice as bad for the
new ones across.
In a radio interview Dee Smith of Amer Sports One considered the best
result for them would be if illbruck wins the leg, as that would leave
them in second place. The worst moment for them was when they were parked
up and other boats passed by.
Lisa McDonald, skipper on Amer Sports Too is pleased with the way things
are going and she points out that they were able to improve through the
lessons they learned on leg 1 where they sailed competitively against some
of the guys for the last time.
Volvo Ocean Race Position Report, Day 8, 1600 GMT
PS Yacht Latitude Longitude DTF CMG SMG TFHR DTL DTL-C ETA PO
1 TYCO 01 11.48S 038 24.96W 02943 323 11.5 265 0 -1 27 MAR 02 26
2 ILBK 01 11.96S 038 25.04W 02943 323 11.4 268 0 +0 27 MAR 02 36
3 AART 01 13.36S 038 24.36W 02944 322 11.5 268 1 -1 27 MAR 02 26
4 NEWS 01 38.48S 037 52.36W 02985 324 11.2 258 42 +1 27 MAR 02 24
5 TSEB 02 40.60S 038 34.56W 02994 313 10.8 268 51 +2 28 MAR 02 16
6 AONE 02 08.16S 037 59.28W 02999 322 11.4 268 56 +0 28 MAR 02 25
7 DJCE 02 07.48S 037 47.20W 03008 319 10.6 257 65 +4 28 MAR 02 19
8 ATOO 02 15.72S 037 44.84W 03015 324 10.3 258 72 +6 28 MAR 02 8
Southampton, England, March 16, 2002 1000 GMT
SEB heads Away
SEB has altered her course over the last few hours, letting the boat run
further to the west. This move has increased her advance and SEB was the
only yacht except ASSA ABLOY to match illbruck’s pace. At the moment, SEB
sails about 35 miles to leeward of Amer Sports One and Amer Sports Too.
Djuice has fallen onto the track of the leading trio illbruck, Tyco and
ASSA ABLOY just over 60 miles behind and is in hot pursuit of Amer Sports
Too. In the same time, News Corp has slightly luffed up to a more easterly
course.
Very likely the teams are trying to optimise their route on the optimum
angles for their highly specialised sails. The differences in sailing
angles could reflect the minor differences in sail design as a result of
the sail development programs prior to the start of the race.
Volvo Ocean Race Position Report, Day 8, 0956 GMT
PS Yacht Latitude Longitude DTF CMG SMG TFHR DTL DTL-C ETA PO
1 ILBK 02 07.68S 037 42.52W 03011 322 11.2 265 00000 -1 27 MAR 02 37
2 TYCO 02 07.96S 037 42.24W 03012 322 11.0 258 00001 +1 27 MAR 02 25
3 AART 02 08.44S 037 40.76W 03013 322 11.1 265 00002 +0 27 MAR 02 26
4 NEWS 02 33.96S 037 11.92W 03052 320 10.1 258 00041 +6 27 MAR 02 24
5 TSEB 03 25.76S 037 46.04W 03060 307 10.8 263 00049 +0 28 MAR 02 16
6 AONE 03 03.24S 037 16.48W 03067 315 10.3 261 00056 +5 28 MAR 02 25
7 DJCE 02 56.48S 037 04.52W 03072 317 09.9 256 00061 +6 28 MAR 02 19
8 ATOO 03 06.64S 037 07.28W 03077 318 09.9 258 00066 +7 28 MAR 02 8
Southampton, England, March 16, 2002 0400 GMT
Roll on the trades.
The doldrums are just north of the Fleet, the well known equatorial belt
of calms. An area around the earth centred slightly north of the equator
between the two belts of trade winds. This is the most intensely heated
part of the earth and can be an area of very little or fickle wind.
Variable and light winds are what our Lads are already experiencing.
The name doldrums stems from an old word meaning dull or stupid and the
word is often used for being down in the dumps. Our crews will certainly
be happier when they have more stable conditions to sail in. As Steve
Hayles on Team Tyco said in their last Volvo Ocean Race report ‘Roll on
the NE trades’.
All the fleet have closed up on the current leaders Tyco, Illbruck and
ASSA ABLOY are now only one and two miles respectively behind. News Corp
are the only boat not to have made any miles up but not lost out either.
SEB are still the most westerly yacht, 28 nautical miles to the west of
their nearest rival Amer Sports One.
Volvo Ocean Race Position Report, Day 08, 0358 GMT
PS Yacht Latitude Longitude DTF CMG SMG TFHR DTL DTL-C ETA PO
1 TYCO 02 59.52S 037 01.72W 03076 318 10.4 259 000 +0 27 MAR 02 26
2 ILBK 03 00.24S 037 01.60W 03077 315 11.2 264 001 -04 27 MAR 02 36
3 AART 02 59.96S 037 00.16W 03078 315 11.0 263 002 -03 27 MAR 02 26
4 NEWS 03 20.28S 036 33.24W 03111 321 10.4 259 035 +00 27 MAR 02 24
5 TSEB 04 04.80S 036 54.48W 03125 301 11.5 252 049 -06 28 MAR 02 16
6 AONE 03 45.52S 036 34.08W 03127 313 11.2 258 051 -06 28 MAR 02 25
7 DJCE 03 39.80S 036 24.08W 03131 318 10.8 256 055 -02 28 MAR 02 19
8 ATOO 03 50.04S 036 27.56W 03135 315 11.0 254 059 -04 28 MAR 02 8
|