IQFoil: Video Weltmeisterschaft 6.Tag Medal Race, GER 220 Sebastian Kordel 4.Platz !
iQFOiL Senior Worlds Men
Silvaplana
Results are final as of 9:19 on August 23, 2021
Gold Fleet
Sailed: 18, Discards: 3, To count: 15, Entries: 79, Scoring system: Appendix A
Rank | Flight-C | Fleet | Flight | MNA | SAIL | YEAR | U21 | HelmName | Sailor ID | Q1-CR | Q2-CR | Q3-CR | Q4-CR | Q5-CR | Q6-CR | F1-CR | F2-CR | F3-CR | F4-CR | F5-SL/CR | F6-SL/CR | F7-SL/CR | F8-CR | F9-CR | F10-CR | F11-SL | F12-SL | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Gold | M | FRA | 465 | 1996 | Goyard Nicolas | FRANG10 | (12.0) | 5.0 | 2.0 | 1.0 | 4.0 | 2.0 | (38.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | (9.0) | 0.0 – | 0.0 – | 83.0 | 24.0 | |
2nd | 2 | Gold | M | GBR | 983 | 1995 | Matthew Barton | GBRMB124 | 4.0 | 3.0 | (5.0) | 5.0 | 1.0 | 1.0 | (8.0) | 3.0 | 8.0 | 4.0 | 2.0 | (21.0 BFD) | 5.0 | 4.0 | 5.0 | 2.0 | 0.0 – | 0.0 – | 81.0 | 47.0 | |
3rd | 3 | Gold | M | NED | 55 | 1999 | Luuc Van-Opzeeland | NEDAV51 | 1.0 | 2.0 | (4.0) | 2.0 | 1.0 | 1.0 | 3.0 | (80.0 DNC) | 2.0 | 2.0 | (10.0) | 5.0 | 6.0 | 2.0 | 2.0 | 3.0 | 0.0 – | 0.0 – | 126.0 | 32.0 | |
4th | 4 | Gold | M | GER | 220 | 1990 | Sebastian Kordel | GERSK8 | 1.0 | (20.0) | 1.0 | 1.0 | 5.0 | 19.0 | 7.0 | 6.0 | (10.0) | 7.0 | 3.0 | 1.0 | 1.0 | 10.0 | 7.0 | (14.0) | 0.0 – | 0.0 – | 113.0 | 69.0 | |
5th | 5 | Gold | M | NED | 465 | 1994 | Huig-Jan Tak | NEDHT4 | 3.0 | 1.0 | 5.0 | (20.0) | 15.0 | 6.0 | 2.0 | 2.0 | 7.0 | (44.0) | 1.0 | 7.0 | 6.0 | 3.0 | 4.0 | (11.0) | 0.0 – | 0.0 – | 137.0 | 62.0 | |
6th | 6 | Gold | M | GBR | 360 | 1999 | Andy Brown | GBRAB164 | 2.0 | (4.0) | 1.0 | 4.0 | 2.0 | 3.0 | 1.0 | (19.0 RDGAllF) | (80.0 DNC) | 8.0 | 4.0 | 3.0 | 7.0 | 16.0 | 8.0 | 1.0 | 0.0 – | 0.0 – | 163.0 | 60.0 | |
7th | 7 | Gold | M | GBR | 60 | 1993 | Samuel Sills | GBRSS56 | 19.0 | 19.0 | 11.0 | 10.0 | (20.0) | 4.0 | 5.0 | (19.0) | 4.0 | 5.0 | (17.0) | 6.0 | 7.0 | 7.0 | 13.0 | 10.0 | 0.0 – | 0.0 – | 176.0 | 120.0 | |
8th | 8 | Gold | M | GBR | 19 | 2002 | U21 | Finn Hawkins | GBRFH10 | 2.0 | 9.0 | (30.0) | 13.0 | 10.0 | 7.0 | 4.0 | 5.0 | 16.0 | 9.0 | 5.0 | 21.0 BFD | 4.0 | (25.0) | (25.0) | 24.0 | 0.0 – | 0.0 – | 209.0 | 129.0 |
9th | 9 | Gold | M | FRA | 56 | 1993 | Louis Giard | FRALG33 | 4.0 | 3.0 | 9.0 | 5.0 | 6.0 | (10.0) | 12.0 | (13.0) | 3.0 | (19.0) | 8.0 | 4.0 | 10.0 | 12.0 | 11.8 RDGAllF | 12.0 | 0.0 – | 0.0 – | 141.8 | 99.8 | |
10th | 10 | Gold | M | ISR | 60 | 2000 | Tom Reuveny | ISRTR3 | 5.0 | 7.0 | 4.0 | (12.0) | 4.0 | 5.0 | 14.0 | (75.0) | 5.0 | 6.0 | 13.0 | 21.0 BFD | 8.0 | (27.0) | 3.0 | 21.0 | 0.0 – | 0.0 – | 230.0 | 116.0 | |
11th | 11 | Gold | M | FRA | 53 | 1997 | Clement Bourgeois | FRACB67 | (19.0) | 1.0 | 6.0 | 3.0 | 14.0 | 2.0 | (30.0) | 7.0 | 6.0 | 3.0 | 1.0 | 5.0 | 1.0 | (14.0) | 6.0 | 5.0 | 0.0 – | 0.0 – | 123.0 | 60.0 | |
12th | 12 | Gold | M | SUI | 63 | 1995 | Elia Colombo | SUIEC2 | 7.0 | (14.0) | 7.0 | 4.0 | 9.0 | 6.0 | 10.0 | 16.0 | 17.0 | (47.0) | 7.0 | 12.0 | 8.0 | (18.0) | 9.0 | 4.0 | 0.0 – | 0.0 – | 195.0 | 116.0 | |
13th | Gold | Y2 | FRA | 77 | 1989 | Pierre Le-Coq | FRAPL12 | 15.0 | (22.0) | 13.0 | 14.0 | 7.0 | 9.0 | 6.0 | (30.0) | 9.0 | 11.0 | 7.0 | 7.0 | 9.0 | 8.0 | 17.0 | (80.0 RET) | 3.0 | 1.0 | 268.0 | 136.0 | ||
14th | Gold | Y4 | FRA | 7 | 1997 | Mestre Adrien | FRAAM51 | 9.0 | 8.0 | 9.0 | 9.0 | 8.0 | (12.0) | 18.0 | 8.0 | 18.0 | 12.0 | (19.0) | 9.0 | 13.0 | 6.0 | (49.0) | 16.0 | 2.0 RDG | 1.0 | 226.0 | 146.0 | ||
15th | Gold | Y3 | FRA | 152 | 2000 | Tom Arnoux | FRATA22 | (14.0) | 11.0 | 6.0 | 3.0 | 5.0 | 5.0 | 16.0 | 21.0 | 21.0 | (36.0) | 2.0 | 21.0 BFD | 6.0 | 5.0 | 22.0 | (32.0) | 1.0 | 2.0 | 229.0 | 147.0 | ||
16th | Gold | Y4 | NED | 36 | 2002 | U21 | Max Castelein | NEDMC7 | 25.0 | 5.0 | 2.0 | 2.0 | (80.0 BFD) | 8.0 | 9.0 | 4.0 | 22.0 | 28.0 | 5.0 | 11.0 | 3.0 | (40.0) | 18.0 | (41.0) | 3.0 | 6.0 | 312.0 | 151.0 | |
17th | Gold | Y3 | FRA | 4 | 1998 | Titouan Le-Bosq | FRATL41 | 6.0 | 6.0 | 10.0 | 8.0 | (13.0) | 3.0 | (80.0 BFD) | 10.0 | (78.0) | 10.0 | 3.0 | 6.0 | 2.0 | 36.0 | 23.0 | 18.0 | 12.0 | 1.0 | 325.0 | 154.0 | ||
18th | Gold | Y1 | NED | 2020 | 1996 | Amado Vrieswijk | NEDAV64 | (9.0) | 7.0 | 3.0 | 5.8 RDG1-6 | 3.0 | 7.0 | 13.0 | (80.0 DSQ) | 19.0 | (24.0 RDG) | 6.0 | 9.0 | 5.0 | 20.0 | 10.0 | 22.0 | 10.0 | 17.0 | 269.8 | 156.8 | ||
19th | Gold | Y1 | BRA | 7 | 1994 | Mateus Isaac | BRAMG34 | (26.0) | 6.0 | 23.0 | 17.0 | 7.0 | 8.0 | (34.0) | (76.0) | 25.0 | 16.0 | 2.0 | 2.0 | 1.0 | 21.0 | 26.0 | 7.0 | 1.0 | 1.0 | 299.0 | 163.0 | ||
20th | Gold | Y2 | POL | 23 | 1991 | Maciek Rutkowski | POLMR3 | 21.0 | 12.0 | 11.0 | (24.0) | 12.0 | 16.0 | 11.0 | 17.0 | 12.0 | 14.0 | 4.0 | (21.0 BFD) | 2.0 | 11.0 | 12.0 | (27.0) | 4.0 | 10.0 | 241.0 | 169.0 | ||
21st | Gold | Y1 | FRA | 629 | 2001 | U21 | Louis Pignolet | FRALP46 | (24.0) | 2.0 | 3.0 | 10.0 | 2.0 | 4.0 | 32.0 | 46.0 | 15.0 | (69.0) | 7.0 | 2.0 | 7.0 | 19.0 | 21.0 | (64.0) | 3.0 | 4.0 | 334.0 | 177.0 | |
22nd | Gold | Y2 | GBR | 10 | 1998 | Henry Bloodworth | GBRHB42 | 18.0 | 12.0 | 19.0 | 11.0 | 12.0 | (26.0) | 17.0 | 9.0 | (29.0) | 23.0 | 21.0 BFD | 3.0 | 4.0 | 9.0 | (44.0) | 13.0 | 2.0 | 8.0 | 280.0 | 181.0 | ||
23rd | Gold | Y3 | ITA | 150 | 2001 | U21 | Nicola Renna | ITANR16 | 5.0 | 13.0 | 10.0 | 7.0 | 13.0 | (40.0) | 23.0 | 12.0 | 14.0 | 21.0 | 2.0 | 21.0 BFD | 2.0 | (37.0) | 30.0 | (49.0) | 2.0 | 18.0 BFD | 319.0 | 193.0 | |
24th | Gold | Y3 | FRA | 16 | 2001 | U21 | Yun Pouliquen | FRAYP14 | (80.0 BFD) | 4.0 | 21.0 | 6.0 | 47.0 | 11.0 | (22.0) | 11.0 | (24.0) | 22.0 | 3.0 | 9.0 | 4.0 | 22.0 | 11.0 | 15.0 | 4.0 | 3.0 | 319.0 | 193.0 | |
25th | Gold | Y4 | ARU | 4 | 1997 | Ethan Westera | ARUEW3 | (16.0) | 16.0 | 8.0 | 7.0 | 6.0 | 14.0 | 20.0 | 23.0 | (30.0) | 13.0 | 21.0 DNF | 21.0 BFD | 7.0 | 13.0 | 15.0 | (50.0) | 18.0 BFD | 3.0 | 301.0 | 205.0 | ||
26th | Gold | Y2 | FRA | 752 | 1989 | Alexandre Cousin | FRAAC107 | 3.0 | 33.0 | 25.0 | 22.0 | 3.0 | (80.0 BFD) | (80.0 RET) | 14.0 | 13.0 | 27.0 | 6.0 | 2.0 | 1.0 | 15.0 | (57.0) | 37.0 | 1.0 | 16.0 | 435.0 | 218.0 | ||
27th | Gold | Y4 | ITA | 24 | 1999 | Luca Di-Tomassi | ITALD70 | 6.0 | (17.0) | 11.2 RDG1-6 | 6.0 | 16.0 | 11.0 | 26.0 | 18.0 | 28.0 | 17.0 | 6.0 | 8.0 | 3.0 | (29.0) | (41.0) | 28.0 | 18.0 DNC | 18.0 DNC | 307.2 | 220.2 | ||
28th | Gold | Y1 | FRA | 10 | 1997 | Oel Pouliquen | FRAOP10 | 22.0 | 10.0 | 14.0 | 17.0 | 21.0 | (24.0) | 25.0 | 15.0 | (40.0) | (38.0) | 21.0 BFD | 10.0 | 3.0 | 26.0 | 14.0 | 26.0 | 9.0 | 2.0 | 337.0 | 235.0 | ||
29th | Gold | Y1 | FRA | 9 | 2000 | Mathurin Jolivet | FRAMJ24 | 8.0 | 21.0 | 14.0 | 19.0 | (37.0) | 13.0 | (42.0) | 29.0 | 11.0 | 34.0 | 20.0 | 1.0 | 10.0 | 17.0 | 29.0 | (72.0) | 2.0 | 16.0 | 395.0 | 244.0 | ||
30th | Gold | Y2 | ITA | 140 | 1989 | Matteo Iachino | ITAMI33 | (30.0) | 8.0 | 27.0 | 8.0 | 9.0 | 12.0 | 35.0 | 26.0 | 26.0 | (52.0) | 1.0 | 1.0 | 2.0 | (66.0) | 39.0 | 40.0 | 18.0 DNC | 2.0 | 402.0 | 254.0 | ||
31st | Gold | Y3 | DEN | 37 | 2003 | U21 | Johan Soe | DENJS34 | (80.0 BFD) | 15.0 | 16.0 | 13.0 | 17.0 | 21.0 | 19.0 | 39.0 | 20.0 | 29.0 | 14.0 | 6.0 | 11.0 | 23.0 | (56.0) | (58.0) | 3.0 | 10.0 | 450.0 | 256.0 | |
32nd | Gold | Y4 | DEN | 24 | 1992 | Sebastian Kornum | DENSK14 | 27.0 | 14.0 | 25.0 | (80.0 RET) | 19.0 | 16.0 | 33.2 RDGAllF | 34.0 | (48.0) | 26.0 | 8.0 | 3.0 | 8.0 | 28.0 | 27.0 | (36.0) | 1.0 | 8.0 | 441.2 | 277.2 | ||
33rd | Gold | Y4 | GER | 7 | 1994 | Nicolas Prien | GERNP17 | 8.0 | 17.0 | (27.0) | 11.0 | 17.0 | 25.0 | 21.0 | 38.0 | 41.0 | 31.0 | 4.0 | 21.0 BFD | 5.0 | (57.0) | (58.0) | 19.0 | 18.0 DSQ | 2.0 | 420.0 | 278.0 | ||
34th | Gold | Y3 | FRA | 312 | 2001 | U21 | Fabien Pianazza | FRAFP29 | 10.0 | 13.0 | 12.0 | (31.0) | 11.0 | 10.0 | 29.0 | 42.0 | 31.0 | (51.0) | 18.0 | 13.0 | 17.0 | (44.0) | 34.0 | 29.0 | 11.0 | 4.0 | 410.0 | 284.0 | |
35th | Gold | Y3 | POL | 182 | 1994 | Pawel Tarnowski | POLPT4 | 10.0 | 10.0 | 15.0 | (27.0) | 8.0 | 9.0 | 52.0 | 40.0 | 34.0 | 35.0 | 5.0 | 5.0 | 13.0 | (59.0) | (65.0) | 47.5 RDGAllF | 13.0 | 6.0 | 453.5 | 302.5 | ||
36th | Gold | Y2 | BEL | 72 | 1985 | Steven Van-Broeckhoven | BELSV14 | 30.0 | 26.6 RDG1-6 | (40.0) | 29.0 | 19.0 | 15.0 | 15.0 | (56.0) | 36.0 | (48.0) | 11.0 | 5.0 | 13.0 | 39.0 | 16.0 | 38.0 | 5.0 | 6.0 | 447.6 | 303.6 | ||
37th | Gold | Y2 | FRA | 39 | 1985 | Benjamin Tillier | CALBT2 | 17.0 | 9.0 | 20.0 | (26.0) | 10.0 | 17.0 | 36.0 | 22.0 | 35.0 | (80.0 DNC) | 21.0 DNF | 2.0 | 15.0 | 42.0 | 43.0 | (74.0) | 11.0 | 11.0 | 491.0 | 311.0 | ||
38th | Gold | Y1 | ESP | 4 | 1994 | Tomas Vieito-Cobin | ESPTV1 | 29.0 | 28.0 | (34.0) | 29.0 | 14.0 | 15.0 | 45.0 | 28.0 | 33.0 | (58.0) | 3.0 | 15.0 | 11.0 | (46.0) | 19.0 | 20.0 | 18.0 BFD | 12.0 | 457.0 | 319.0 | ||
39th | Gold | Y1 | ISR | 24 | 1998 | Yoav Omer | ISRYO2 | 11.0 | 19.0 | 15.0 | 20.0 | 18.0 | (23.0) | 37.0 | 32.0 | 39.0 | (54.0) | 12.0 | 3.0 | 19.0 | 33.0 | 31.0 | (47.0) | 18.0 BFD | 15.0 | 446.0 | 322.0 | ||
40th | Gold | Y4 | ESP | 95 | 2001 | U21 | Jorge Aranzueque-Campello | ESPJA79 | 14.0 | 11.0 | 35.0 | (63.0) | 28.0 | 29.0 | 43.0 | 35.0 | (49.0) | 30.0 | 9.0 | 16.0 | 17.0 | (67.0) | 32.0 | 6.0 | 6.0 | 11.0 | 501.0 | 322.0 | |
41st | Gold | Y4 | ITA | 60 | 1995 | Daniele Benedetti | ITADB41 | 21.0 | 16.0 | 21.0 | 23.0 | (35.0) | 27.0 | (71.0) | (58.0) | 43.0 | 55.0 | 21.0 BFD | 21.0 BFD | 6.0 | 24.0 | 20.0 | 8.0 | 18.0 DNC | 5.0 | 493.0 | 329.0 | ||
42nd | Gold | Y2 | ESP | 211 | 1999 | Fernando Lamadrid-Trueba | ESPFL15 | (42.0) | 23.0 | 18.0 | 22.0 | 32.0 | 25.0 | 39.0 | (43.0) | (46.0) | 15.0 | 18.0 | 15.0 | 16.0 | 35.0 | 33.8 RDGAllF | 25.0 | 7.0 | 9.0 | 463.8 | 332.8 | ||
43rd | Gold | Y1 | GBR | 102 | 1998 | James Hatcher | GBRJH140 | 25.0 | 18.0 | 13.0 | 25.0 | 21.0 | (29.0) | 27.0 | 45.0 | 32.0 | 40.0 | 12.0 | 20.0 | 12.0 | 32.0 | (55.0) | (51.0) | 4.0 | 11.0 | 472.0 | 337.0 | ||
44th | Gold | Y3 | FRA | 13 | 1998 | Romain Ghio | FRARG12 | 24.0 | (25.0) | 7.0 | 9.0 | 23.0 | 14.0 | (72.0) | 48.0 RDGAllF | 23.0 | 50.0 | 17.0 | 12.0 | 10.0 | (65.0) | 61.0 | 17.0 | 15.0 | 18.0 DNC | 510.0 | 348.0 | ||
45th | Gold | Y4 | ISR | 30 | 2001 | U21 | Tomer Vardimon | ISRTV1 | (32.0) | 21.0 | 17.0 | 21.0 | 29.0 | 26.0 | (63.0) | 20.0 | 55.0 | (64.0) | 9.0 | 4.0 | 9.0 | 30.0 | 40.0 | 61.0 | 2.0 | 10.0 | 513.0 | 354.0 | |
46th | Gold | Y1 | DEN | 291 | 2000 | Niklas Lillelund | DENNL3 | 7.0 | 27.0 | 8.0 | 16.0 | (39.0) | 23.0 | 24.0 | 48.0 | 52.0 | (75.0) | 14.0 | 8.0 | 12.0 | (76.0) | 53.0 RDGAllF | 43.0 | 8.0 | 13.0 | 546.0 | 356.0 | ||
47th | Gold | Y2 | SUI | 601 | 1999 | Matteo Benz | SUIMB32 | 16.0 | (39.0) | 12.0 | 15.0 | 31.0 | 24.0 | 33.0 | 57.0 | 45.0 | (65.0) | 7.0 | 21.0 BFD | 19.0 | (60.0) | 24.0 | 31.0 | 14.0 | 14.0 | 527.0 | 363.0 | ||
48th | Gold | Y3 | NED | 17 | 2001 | U21 | Joost Vink | NEDJV76 | (33.0) | 18.0 | 16.0 | 28.0 | 25.0 | 22.0 | 55.0 | 24.0 | 51.0 | 33.0 | 15.0 | 7.0 | 15.0 | (62.0) | (67.0) | 42.0 | 6.0 | 7.0 | 526.0 | 364.0 | |
49th | Gold | Y3 | POL | 28 | 1996 | Radoslaw Furmanski | POLRF1 | 31.0 | 22.0 | (46.0) | 28.0 | 11.0 | 20.0 | 46.0 | 31.0 | (62.0) | 32.0 | 12.0 | 11.0 | 8.0 | (48.0) | 37.0 | 46.0 | 16.0 | 13.0 | 520.0 | 364.0 | ||
50th | Gold | Y4 | GBR | 262 | 2003 | U21 | Max Beaman | GBRMB158 | 39.0 | 24.0 | 26.0 | 27.0 | (80.0 BFD) | 20.0 | 48.0 | (73.0) | 50.0 | 20.0 | 18.0 | 4.0 | 4.0 | 34.0 | (53.0) | 33.0 | 18.0 DNC | 12.0 | 583.0 | 377.0 | |
51st | Gold | Y2 | NED | 11 | 1999 | Sil Hoekstra | NEDSH7 | 13.0 | 24.0 | 24.0 | (31.0) | 18.0 | 19.0 | (68.0) | 37.0 | 47.0 | (60.0) | 13.0 | 12.0 | 18.0 | 54.0 | 54.0 | 23.0 | 8.0 | 13.0 | 536.0 | 377.0 | ||
52nd | Gold | Y1 | DEN | 15 | 1997 | Mads Jepsen | DENMJ17 | 15.0 | 20.0 | 17.0 | 12.0 | (25.0) | 22.0 | (59.0) | 50.0 | (58.0) | 56.0 | 19.0 | 13.0 | 20.0 | 31.0 | 45.0 | 45.0 | 13.0 | 9.0 | 529.0 | 387.0 | ||
53rd | Gold | Y2 | HKG | 21 | 1999 | Ching-Yin Cheng | HKGCC8 | 23.0 | 26.0 | (32.0) | 24.0 | 22.0 | 18.0 | (80.0 DSQ) | 68.0 | 27.0 | (74.0) | 13.0 | 10.0 | 11.0 | 38.0 | 42.0 | 54.0 | 10.0 | 3.0 | 575.0 | 389.0 | ||
54th | Gold | Y4 | FRA | 0 | 1992 | Jerome Pasquette | FRAJP27 | 26.0 | 31.0 | (61.0) | 33.0 | 26.0 | 32.0 | 44.0 | 33.0 | 38.0 | (78.0) | 10.0 | 21.0 BFD | 11.0 | 41.0 | 33.0 | (67.0) | 5.0 | 9.0 | 599.0 | 393.0 | ||
55th | Gold | Y1 | POL | 72 | 2002 | U21 | Kamil Manowiecki | POLKM23 | 23.0 | 30.0 | 22.0 | (46.0) | 27.0 | 21.0 | (64.0) | 60.0 | 37.0 | (67.0) | 15.0 | 8.0 | 12.0 | 49.0 | 35.0 | 34.0 | 18.0 BFD | 7.0 | 575.0 | 398.0 | |
56th | Gold | Y4 | ISR | 930 | 2004 | U21 | Daniel Basik-Tashtash | ISRDB7 | 13.0 | 25.0 | 19.0 | (32.0) | 30.0 | 27.0 | 28.0 | (64.0) | 61.0 | (71.0) | 9.0 | 21.0 BFD | 14.0 | 51.5 RDGAllF | 46.0 RDG | 39.0 | 4.0 | 14.0 | 568.5 | 401.5 | |
57th | Gold | Y3 | LTU | 7 | 1994 | Rytis Jasiunas | LTURJ1 | 20.0 | (50.0) | 37.0 | 25.0 | 22.0 | 13.0 | 41.0 | 54.0 | 60.0 | 18.0 | 11.0 | 21.0 BFD | 16.0 | 55.0 | (75.0) | (63.0) | 7.0 | 9.0 | 597.0 | 409.0 | ||
58th | Gold | Y3 | AUS | 0 | 1973 | Stephen Allen | AUSSA22 | 27.0 | 15.0 | 18.0 | 16.0 | 15.0 | (33.0) | 53.0 | 51.0 | (64.0) | 59.0 | 8.0 | 8.0 | 5.0 | (80.0 DNC) | 48.0 | 56.0 | 18.0 DNC | 18.0 DNC | 592.0 | 415.0 | ||
59th | Gold | Y1 | NED | 14 | 2002 | U21 | Luc Schmitz | NEDLS8 | 20.0 | 38.0 | 35.0 | 34.0 | (80.0 BFD) | 41.0 | 50.0 | 27.0 | 42.0 | (57.0) | 16.0 | 11.0 | 19.0 | 51.0 | 28.0 | (71.0) | 5.0 | 5.0 | 630.0 | 422.0 | |
60th | Gold | Y2 | BEL | 39 | 2000 | Thomas Broucke | BELTB6 | 28.0 | 35.0 | 33.0 | (46.0) | 24.0 | 30.0 | 31.0 | (69.0) | (74.0) | 43.0 | 11.0 | 9.0 | 9.0 | 43.0 | 63.0 | 53.0 | 6.0 | 15.0 | 622.0 | 433.0 | ||
61st | Gold | Y1 | ITA | 87 | 1998 | Jacopo Renna | ITAJR2 | 11.0 | 31.0 | (53.0) | 32.0 | 26.0 | 33.0 | 60.0 | 59.0 | 56.0 | (61.0) | 14.0 | 12.0 | 12.0 | (69.0) | 50.0 | 30.0 | 7.0 | 3.0 | 619.0 | 436.0 | ||
62nd | Gold | Y3 | CRO | 751 | 1987 | Luka Mratovic | CROLM1 | 31.0 | 23.0 | (43.0) | 18.0 | 24.0 | 35.0 | 56.8 RDGAllF | 52.0 | 59.0 | 39.0 | 13.0 | 6.0 | 17.0 | 56.0 | (70.0) | (65.0) | 5.0 | 5.0 | 617.8 | 439.8 | ||
63rd | Gold | Y2 | GER | 404 | 1998 | Fabian Wolf | GERFW35 | (39.0) | 37.0 | 26.0 | 14.0 | 28.0 | 28.0 | 51.0 | 63.0 | 44.0 | (66.0) | 5.0 | 19.0 | 14.0 | 47.0 | 52.0 | (70.0) | 12.0 | 17.0 | 632.0 | 457.0 | ||
64th | Gold | Y4 | HKG | 8 | 1997 | Rafeek Kikabhoy | HKGKK2 | 12.0 | 26.0 | 28.0 | 23.0 | (42.0) | 30.0 | (69.0) | 41.0 | 65.0 | 53.0 | 14.0 | 4.0 | 15.0 | 63.0 | (76.0) | 60.0 | 18.0 DNC | 7.0 | 646.0 | 459.0 | ||
65th | Gold | Y4 | SUI | 76 | 2002 | U21 | Sebastian Scharer | SUISS16 | 45.0 | 37.0 | 31.0 | 26.0 | 39.0 | (52.0) | (66.0) | 47.0 | (63.0) | 25.0 | 15.0 | 7.0 | 18.0 | 52.0 | 47.0 | 44.0 | 9.0 | 18.0 DNC | 641.0 | 460.0 | |
66th | Gold | Y3 | HKG | 33 | 2002 | U21 | Ling-Yeung Au | HKGJA2 | (41.0) | 34.0 | 20.0 | 19.0 | 20.0 | 34.0 | (65.0) | 62.0 | 57.0 | 41.0 | 10.0 | 17.0 | 9.0 | (75.0) | 60.0 | 57.0 | 10.0 | 11.0 | 642.0 | 461.0 | |
67th | Gold | Y2 | ISR | 51 | 1996 | Baz-Shlomo Bel | ISRBB4 | 29.0 | (40.0) | 29.0 | 15.0 | 16.0 | 37.0 | (67.0) | 66.0 | (75.0) | 45.0 | 19.0 | 21.0 BFD | 14.0 | 53.0 | 51.0 | 52.0 | 13.0 | 5.0 | 647.0 | 465.0 | ||
68th | Gold | Y1 | ESP | 3 | 1992 | Joan-Carles Cardona-Bocarando | ESPJC42 | 44.0 | 44.0 | 36.0 | 21.0 | 33.0 | (46.0) | 40.0 | 49.0 | (68.0) | (63.0) | 17.0 | 21.0 BFD | 16.0 | 50.0 | 38.0 | 48.0 | 6.0 | 8.0 | 648.0 | 471.0 | ||
69th | Gold | Y1 | ITA | 17 | 1998 | Antonino Cangemi | ITAAC250 | 34.0 | 29.0 | 32.0 | (35.0) | 34.0 | 18.0 | 75.0 | 53.0 | 54.0 | 37.0 | 12.0 | 21.0 BFD | 18.0 | 58.0 | (80.0 BFD) | (76.0) | 12.0 | 6.0 | 684.0 | 493.0 | ||
70th | Gold | Y2 | NED | 25 | 2001 | U21 | Floris Franken | NEDFF2 | (49.0) | 29.0 | 28.0 | 34.4 RDG1-6 | 27.0 | 39.0 | 47.0 | 36.0 | (77.0) | (70.0) | 16.0 | 18.0 | 18.0 | 68.0 | 62.0 | 55.0 | 15.0 | 7.0 | 695.4 | 499.4 | |
71st | Gold | Y4 | ISR | 218 | 2002 | U21 | Roi Hillel | ISRRH3 | (42.0) | 27.0 | 33.0 | 42.0 | 32.0 | 42.0 | 54.0 | 55.0 | (66.0) | 62.0 | 15.0 | 10.0 | 13.0 | 64.0 | (68.0) | 35.0 | 18.0 BFD | 4.0 | 682.0 | 506.0 | |
72nd | Gold | Y3 | ESP | 339 | 2004 | U21 | Bernat Tomas | ESPBT4 | 17.0 | 28.0 | (52.0) | 34.0 | 35.0 | 39.0 | 61.0 | 74.0 | (76.0) | 49.0 | 4.0 | 13.0 | 17.0 | 45.0 | (77.0) | 62.0 | 14.0 | 14.0 | 711.0 | 506.0 | |
73rd | Gold | Y4 | FRA | 1159 | 2001 | U21 | Benoat Merceur | FRABM69 | 40.0 | (48.0) | 41.0 | 37.0 | 31.0 | 17.0 | 57.0 | 44.0 | 53.0 | 68.0 | 6.0 | 11.0 | 15.0 | (80.0 DNC) | 72.0 | (73.0) | 8.0 | 13.0 | 714.0 | 513.0 | |
74th | Gold | Y3 | ISR | 16 | 2003 | U21 | Ido Pomerantz | ISRIP6 | 22.0 | 30.0 | 31.0 | (42.0) | 29.0 | 32.0 | 56.0 | (77.0) | 69.0 | (73.0) | 11.0 | 10.0 | 20.0 | 71.0 | 69.0 | 59.0 | 8.0 | 12.0 | 721.0 | 529.0 | |
75th | Gold | Y2 | ITA | 353 | 2000 | Francesco Scagliola | ITAFS135 | 48.0 | 32.0 | 24.0 | (55.0) | 38.0 | 40.0 | 49.0 | 61.0 | (73.0) | 42.0 | 8.0 | 21.0 BFD | 14.0 | 72.0 | (73.0) | 69.0 | 9.0 | 4.0 | 732.0 | 531.0 | ||
76th | Gold | Y1 | ISR | 46 | 2002 | U21 | Liam Segev | ISRLS5 | 35.0 | (40.0) | 29.0 | 35.0 | 30.0 | 35.0 | 62.0 | 65.0 | 67.0 | (72.0) | 16.0 | 14.0 | 10.0 | 61.0 | (74.0) | 68.0 | 18.0 BFD | 10.0 | 741.0 | 555.0 | |
77th | Gold | Y1 | ARU | 919 | 2002 | U21 | Tom De-Vries | NEDTD13 | 18.0 | 38.0 | 34.0 | 36.0 | (40.0) | 28.0 | 73.0 | 72.0 | 71.0 | 46.0 | 10.0 | 21.0 DNC | 21.0 DNC | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 11.0 | 14.0 | 773.0 | 573.0 | |
78th | Gold | Y3 | ISR | 23 | 2004 | U21 | Shalev Egozy | ISRSE3 | (56.0) | 51.0 | 23.0 | 48.0 | 33.0 | 31.0 | 72.7 RDGAllF | 71.0 | 72.0 | (77.0) | 9.0 | 21.0 BFD | 16.0 | 70.0 | 71.0 | (75.0) | 9.0 | 8.0 | 813.7 | 605.7 | |
