49er X Nacra 17 x 49erFX: Video Weltmeisterschaft 2021 X 49er GER22 auf Platz 2. Ger 13 auf Platz 4. Nacra 17 GER 3 auf Platz 2.
Ergebnisliste: 49er
| Pos | Sail Number | Team | Netto | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | F10 | F11 | F12 | F13 | F14 | F15 | F16 | F17 | M18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert DICKSON Sean WADDILOVE | 22.0 | 14.0 | 10.0 | 1.0 | 3.0 | 5.0 | 1.0 | 2.0 | 36.0 | ||||||||||||
| 2 | Jakob MEGGENDORFER Andreas SPRANGER | 23.0 | 11.0 | 4.0 | 5.0 | 4.0 | 2.0 | 2.0 | 6.0 | 34.0 | ||||||||||||
| 3 | Bart LAMBRIEX Floris van de WERKEN | 24.0 | 3.0 | 14.0 | 4.0 | 10.0 | 1.0 | 4.0 | 2.0 | 38.0 | ||||||||||||
| 4 | Tim FISCHER Fabian GRAF | 26.0 | 1.0 | 5.0 | 6.0 | 7.0 | 5.0 | 3.0 | 6.0 | 33.0 | ||||||||||||
| 5 | Łukasz PRZYBYTEK Paweł KOŁODZIŃSKI | 26.0 | 8.0 | 2.0 | 3.0 | 6.0 | 3.0 | 9.0 | 4.0 | 35.0 | ||||||||||||
| 6 | Otto HENRY Miles DAVEY | 27.0 | 4.0 | 1.0 | 5.0 | 2.0 | 12.0 | 5.0 | 10.0 | 39.0 | ||||||||||||
| 7 | Jack HAWKINS Chris TOMAS | 30.0 | 2.0 | 6.0 | 1.0 | 4.0 | 10.0 | 13.0 | 7.0 | 43.0 | ||||||||||||
| 8 | Kévin FISCHER GUILLOU Noé DELPECH | 33.0 | 3.0 | 4.0 | 2.0 | 7.0 | 7.0 | 10.0 | (UFD) | 52.0 | ||||||||||||
| 9 | Frederik RASK Jakob PRECHT JENSEN | 34.0 | 4.0 | 12.0 | 10.0 | 1.0 | 3.0 | 7.0 | 9.0 | 46.0 | ||||||||||||
| 10 | Andrew MOLLERUS Ian MACDIARMID | 36.0 | 15.0 | 8.0 | 6.0 | 5.0 | 11.0 | 1.0 | 5.0 | 51.0 | ||||||||||||
| 11 | Dominik BUKSAK Szymon WIERZBICKI | 37.0 | 10.0 | 2.0 | 8.0 | 15.0 | 1.0 | 2.0 | 14.0 | 52.0 | ||||||||||||
| 12 | Mikołaj STANIUL Jakub SZTORCH | 39.0 | 2.0 | 8.0 | 7.0 | 1.0 | 10.0 | 13.0 | 11.0 | 52.0 | ||||||||||||
| 13 | Ian BARROWS Hans HENKEN | 40.0 | 9.0 | 3.0 | 12.0 | 2.0 | 8.0 | 6.0 | 12.0 | 52.0 | ||||||||||||
| 14 | Simone FERRARESE Leonardo CHISTÈ | 40.0 | 9.0 | 17.0 | 11.0 | 5.0 | 4.0 | 6.0 | 5.0 | 57.0 | ||||||||||||
| 15 | Benjamin BILDSTEIN David HUSSL | 41.0 | 7.0 | 10.0 | 8.0 | 9.0 | 9.0 | 5.0 | 3.0 | 51.0 | ||||||||||||
| 16 | Hernan UMPIERRE Fernando DIZ | 43.0 | 7.0 | 1.0 | 3.0 | 16.0 | 6.0 | 14.0 | 12.0 | 59.0 | ||||||||||||
| 17 | Akira SAKAI Russell AYLSWORTH | 43.0 | 5.0 | 5.0 | 9.0 | 6.0 | 2.0 | 17.0 | 16.0 | 60.0 | ||||||||||||
| 18 | Séafra GUILFOYLE Johnny DURCAN | 48.0 | 1.0 | 9.0 | 18.0 | 12.0 | 9.0 | 3.0 | 14.0 | 66.0 | ||||||||||||
| 19 | Keanu PRETTNER Jakob FLACHBERGER | 48.0 | 13.0 | 11.0 | 14.0 | 3.0 | 7.0 | 4.0 | 10.0 | 62.0 | ||||||||||||
| 20 | James PETERS Fynn STERRITT | 49.0 | 6.0 | (DSQ) | 10.0 | 8.0 | 13.0 | 8.0 | 4.0 | 68.0 | ||||||||||||
| 21 | Ganapathy KELAPANDA Varun THAKKAR | 53.0 | 11.0 | 14.0 | 4.0 | 9.0 | 8.0 | 15.0 | 7.0 | 68.0 | ||||||||||||
| 22 | Ryan WOOD Andrew WOOD | 56.0 | 8.0 | 11.0 | 14.0 | 15.0 | (UFD) | 7.0 | 1.0 | 75.0 | ||||||||||||
| 23 | Max STINGELE Linov SCHEEL | 56.0 | 5.0 | 18.0 | 11.0 | (UFD) | 6.0 | 8.0 | 8.0 | 75.0 | ||||||||||||
| 24 | Erwan FISCHER Clément PEQUIN | 57.0 | 15.0 | 15.0 | 13.0 | 11.0 | 4.0 | 11.0 | 3.0 | 72.0 | ||||||||||||
| 25 | Ville KORHONEN Edvard BREMER | 59.0 | 16.0 | 7.0 | 13.0 | 10.0 | 16.0 | 12.0 | 1.0 | 75.0 | ||||||||||||
| 26 | Mathias BERTHET Nikolaj HOFFMANN BUHL | 60.0 | 13.0 | 9.0 | 2.0 | 14.0 | 12.0 | 10.0 | 15.0 | 75.0 | ||||||||||||
| 27 | Maxime BACHELIN Arno de PLANTA | 68.0 | 6.0 | 16.0 | 9.0 | 13.0 | 15.0 | (DSQ) | 9.0 | 87.0 | ||||||||||||
| 28 | Kyoungduk KIM Sangwoo BAE | 74.0 | 10.0 | 3.0 | 12.0 | 17.0 | 15.0 | (RET) | 17.0 | 93.0 | ||||||||||||
| 29 | Ahmed AL HASANI Abdul Rahman AL MAASHRI | 75.0 | 16.0 | 6.0 | 15.0 | 14.0 | (DSQ) | 16.0 | 8.0 | 94.0 | ||||||||||||
| 30 | Musab AL HADI | 75.0 | 12.0 | 15.0 | 16.0 | 12.0 | 17.0 | 9.0 | 11.0 | 92.0 | ||||||||||||
| 31 | Daniel NYBORG Sebastian WRIGHT OLSEN | 75.0 | 14.0 | 13.0 | 15.0 | 11.0 | 11.0 | 11.0 | 16.0 | 91.0 | ||||||||||||
| 32 | Prince NOBLE Manu FRANCIS | 78.0 | 12.0 | 17.0 | 18.0 | 8.0 | 14.0 | 12.0 | 15.0 | 96.0 | ||||||||||||
| 33 | Théo REVIL Timothee DEPERY | 79.0 | 18.0 | 7.0 | 16.0 | 16.0 | 13.0 | 14.0 | 13.0 | 97.0 | ||||||||||||
| 34 | Ander BELAUSTEGUIGOITIA Danel BELAUSTEGUIGOITIA | 87.0 | 18.0 | 16.0 | 7.0 | 17.0 | 18.0 | 16.0 | 13.0 | 105.0 | ||||||||||||
| 35 | Anand THAKUR Satyam RANGAD | 92.0 | 17.0 | 12.0 | 17.0 | 13.0 | 16.0 | 17.0 | (UFD) | 111.0 | ||||||||||||
| 36 | Dong Gyu LEE Wonjae LEE | 93.0 | 17.0 | 13.0 | 17.0 | 18.0 | 14.0 | 15.0 | 17.0 | 111.0 |
Ergebnisliste: Nacra 17
| Pos | Sail Number | Team | Netto | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vittorio BISSARO Maelle FRASCARI | 16.0 | 2.0 | 12.0 | 7.0 | 2.0 | 4.0 | 1.0 | 28.0 | |||||||||||||
| 2 | Paul KOHLHOFF Alica STUHLEMMER | 18.0 | 6.0 | 1.0 | 6.0 | 13.0 | 3.0 | 2.0 | 31.0 | |||||||||||||
| 3 | John GIMSON Anna BURNET | 18.0 | 3.0 | 5.0 | 1.0 | 4.0 | 5.0 | 8.0 | 26.0 | |||||||||||||
| 4 | Tim MOURNIAC Lou BERTHOMIEU | 20.0 | 1.0 | 2.0 | 5.0 | 12.0 | 8.0 | 4.0 | 32.0 | |||||||||||||
| 5 | Sinem KURTBAY Akseli KESKINEN | 24.0 | 10.0 | 4.0 | 8.0 | 1.0 | 1.0 | 10.0 | 34.0 | |||||||||||||
| 6 | Gianluigi UGOLINI Maria GIUBILEI | 24.0 | 4.0 | 6.0 | 2.0 | 5.0 | 10.0 | 7.0 | 34.0 | |||||||||||||
| 7 | Laila van der MEER Bjarne BOUWER | 28.0 | 5.0 | 9.0 | 3.0 | 11.0 | 2.0 | 9.0 | 39.0 | |||||||||||||
| 8 | Mateo MAJDALANI Eugenia BOSCO | 38.0 | 9.0 | 11.0 | 12.0 | 3.0 | 9.0 | 6.0 | 50.0 | |||||||||||||
| 9 | Laura FARESE Matthäus ZÖCHLING | 40.0 | 11.0 | 8.0 | 11.0 | 10.0 | 6.0 | 5.0 | 51.0 | |||||||||||||
| 10 | Ida SVENSSON Marcus DACKHAMMAR | 43.0 | 12.0 | 3.0 | 9.0 | 14.0 | 7.0 | 12.0 | 57.0 | |||||||||||||
| 11 | Natacha Violet SAOUMA-PEDERSEN Mathias BRUUN BORRESKOV | 43.0 | 15.0 | 10.0 | 10.0 | 9.0 | 11.0 | 3.0 | 58.0 | |||||||||||||
| 12 | Emil JÄRUDD Hanna JONSSON | 44.0 | 7.0 | 14.0 | 4.0 | 8.0 | 15.0 | 11.0 | 59.0 | |||||||||||||
| 13 | Ravi PARENT Sara STONE | 47.0 | 8.0 | 7.0 | 13.0 | 7.0 | 12.0 | 13.0 | 60.0 | |||||||||||||
| 14 | Ruben BOOTH Rita BOOTH | 61.0 | 14.0 | 13.0 | 14.0 | 6.0 | 14.0 | 14.0 | 75.0 | |||||||||||||
| 15 | Carson CRAIN Caroline ATWOOD | 71.0 | 13.0 | 15.0 | 15.0 | 15.0 | 13.0 | 15.0 | 86.0 |
Ergebnisliste: 49erFX
| Pos | Sail Number | Team | Netto | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Odile van AANHOLT Elise RUYTER | 15.0 | 1.0 | 18.0 | 2.0 | 3.0 | 2.0 | 7.0 | 33.0 | |||||||||||||
| 2 | Helene NÆSS Marie RØNNINGEN | 20.0 | 5.0 | 3.0 | 8.0 | 5.0 | 1.0 | 6.0 | 28.0 | |||||||||||||
| 3 | Ronja GRÖNBLOM Veera HOKKA | 24.0 | 8.0 | 2.0 | 1.0 | 15.0 | 9.0 | 4.0 | 39.0 | |||||||||||||
| 4 | Martine GRAEL Kahena KUNZE | 24.0 | 10.0 | 7.0 | 3.0 | 6.0 | 3.0 | 5.0 | 34.0 | |||||||||||||
| 5 | Stephanie ROBLE Maggie SHEA | 34.0 | 4.0 | 9.0 | 9.0 | 13.0 | 4.0 | 8.0 | 47.0 | |||||||||||||
| 6 | Jana GERMANI Giorgia BERTUZZI | 38.0 | 12.0 | 5.0 | 7.0 | 4.0 | 11.0 | 11.0 | 50.0 | |||||||||||||
| 7 | Lara GRANIER Amélie RIOU | 39.0 | 6.0 | 1.0 | 13.0 | 7.0 | 17.0 | 12.0 | 56.0 | |||||||||||||
| 8 | Enia NINCEVIC Mihaela de MICHELI VITTURI | 40.0 | 3.0 | 10.0 | 12.0 | 1.0 | 18.0 | 14.0 | 58.0 | |||||||||||||
| 9 | Georgia LEWIN-LAFRANCE Antonia LEWIN-LAFRANCE | 40.0 | 17.0 | 8.0 | 5.0 | 2.0 | 8.0 | 17.0 | 57.0 | |||||||||||||
| 10 | Patricia SUÁREZ Maria CANTERO IZQUIERDO | 42.0 | 7.0 | 12.0 | 6.0 | 10.0 | 7.0 | 15.0 | 57.0 | |||||||||||||
| 11 | Isaura MAENHAUT Anouk GEURTS | 47.0 | 16.0 | 4.0 | 16.0 | 12.0 | 13.0 | 2.0 | 63.0 | |||||||||||||
| 12 | Carlotta OMARI Sveva CARRARO | 48.0 | 19.0 | 6.0 | 10.0 | 19.0 | 12.0 | 1.0 | 67.0 | |||||||||||||
| 13 | Mathilde LOVADINA Marine RIOU | 50.0 | 9.0 | 11.0 | 11.0 | 14.0 | 5.0 | 16.0 | 66.0 | |||||||||||||
| 14 | Klara WESTER Malin TENGSTRÖM | 51.0 | 14.0 | 14.0 | 14.0 | 21.0 | 6.0 | 3.0 | 72.0 | |||||||||||||
| 15 | Laura SCHÖFEGGER Lisa FARTHOFER | 52.0 | 18.0 | 16.0 | 4.0 | 8.0 | 15.0 | 9.0 | 70.0 | |||||||||||||
| 16 | Alexandra STALDER Silvia SPERI | 58.0 | 11.0 | 19.0 | 18.0 | 9.0 | 10.0 | 10.0 | 77.0 | |||||||||||||
| 17 | Arianna PASSAMONTI Giulia FAVA | 64.0 | 2.0 | 15.0 | 15.0 | 16.0 | 16.0 | 18.0 | 82.0 | |||||||||||||
| 18 | Eleanor KEERS Sophie AINSWORTH | 73.0 | 13.0 | 17.0 | 21.0 | 11.0 | 19.0 | 13.0 | 94.0 | |||||||||||||
| 19 | Lucy WILMOT Erika REINEKE | 80.0 | 20.0 | 13.0 | 17.0 | 17.0 | 14.0 | 19.0 | 100.0 | |||||||||||||
| 20 | HIGHFIELD Molly Sandy CHOI | 94.0 | 15.0 | 20.0 | 19.0 | 20.0 | 20.0 | 20.0 | 114.0 | |||||||||||||
| 21 | Harshita TOMAR Sweta SHERVEGAR | 105.0 | 21.0 | 22.0 | 22.0 | 18.0 | 22.0 | 22.0 | 127.0 | |||||||||||||
| 22 | Veronika ZIVNA Katerina ZIVNA | 105.0 | 22.0 | 21.0 | 20.0 | 22.0 | 21.0 | 21.0 | 127.0 |
2021 World Championship Oman 17 November, 2021 ©Sailing Energy / Oman Sail





















