SailGP Germany Team gewinnt historisch am 2.Tag sein erstes Rennen überhaupt in Sydney !
Lesedauer: 21 Sekunden


Sail GP Germany Team holte am zweiten Tag seinen ersten SailGP Rennsieg überhaupt !
RACE 4

| 1 | Germany | Erik Heil | 10 | |
| 2 | New Zealand | Nathan Outteridge | 9 | |
| 3 | Switzerland | Sébastien Schneiter | 8 | |
| 4 | ROCKWOOL DEN | Nicolai Sehested | 7 | |
| 5 | Australia | Tom Slingsby | 6 | |
| 6 | Emirates GBR | Giles Scott | 5 | |
| 7 | Spain | Diego Botin | 4 | |
| 8 | Canada | Phil Robertson | 3 | |
| 9 | France | Quentin Delapierre | 2 | |
| 10 | United States | Taylor Canfield | 1 |
RACE TOTAL

| 1 | ROCKWOOL DEN | Nicolai Sehested | 40 | |
| 2 | New Zealand | Nathan Outteridge | 37 | |
| 3 | Australia | Tom Slingsby | 35 | |
| 4 | France | Quentin Delapierre | 33 | |
| 5 | Spain | Diego Botin | 29 | |
| 6 | Germany | Erik Heil | 24 | |
| 7 | Emirates GBR | Giles Scott | 22 | |
| 8 | Switzerland | Sébastien Schneiter | 22 | |
| 9 | United States | Taylor Canfield | 18 | |
| 10 | Canada | Phil Robertson | 13 |
KPMG AUSTRALIA SAIL GRAND PRIX SYDNEY

| 1 | Australia | Tom Slingsby | ||
| 2 | ROCKWOOL DEN | Nicolai Sehested | ||
| 3 | New Zealand | Nathan Outteridge | ||
| 4 | France | Quentin Delapierre | ||
| 5 | Spain | Diego Botin | ||
| 6 | Germany | Erik Heil | ||
| 7 | Emirates GBR | Giles Scott | ||
| 8 | Switzerland | Sébastien Schneiter | ||
| 9 | United States | Taylor Canfield | ||
| 10 | Canada | Phil Robertson |











