GOLD Flight
Sailed: 16, Discards: 3, To count: 13, Entries: 14, Scoring system: Appendix A
Rank | Lycra Nr. | HelmName | Sailor ID | Gender | Nat. | Sponsors | CT | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Total | Nett |
---|
1st | 33 | Maximilian Maeder (U21) | SGPMM1 | Male | | Wakatobi, Flysurfer, Levitaz | | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (7.0) | (5.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 29.0 | 14.0 |
2nd | 32 | Qibin Huang (U21) | CHNQH1 | Male | | | | 1.0 | (2.0) | (2.0) | 2.0 | (3.0) | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 30.0 | 23.0 |
3rd | 19 | Bruno Lobo | BRABL11 | Male | | AUDIOLAR/ GOV. MARANHAO/ CBVELA/ TFB | | 2.0 | (5.0) | 3.0 | (4.0) | 2.0 | 3.0 | 3.0 | 1.0 | (21.0 DNC) | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 67.0 | 37.0 |
4th | 13 | Joseph Jonathan Weston (U21) | THAJW1 | Male | | Yoda Kiteschool , SAP YO, Sap Kite School | | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | (5.0) | (5.0) | 3.0 | 3.0 | 5.0 | 4.0 | 4.0 | 4.0 | 3.0 | (6.0) | 3.0 | 63.0 | 47.0 |
5th | 12 | Sarun Rupchom | THASR3 | Male | | | | 5.0 | 4.0 | (6.0) | 5.0 | (8.0) | 4.0 | 4.0 | 4.0 | 2.0 | 4.0 | 5.0 | 5.0 | (6.0) | 6.0 | 5.0 | 5.0 | 78.0 | 58.0 |
6th | 9 | Julien Kerneur | FRAJK9 | Male | | JKS-KITESURF.FR | | (6.0) | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | (7.0) | 5.0 | 4.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 4.0 | (21.0 DNC) | 104.0 | 70.0 |
7th | 31 | Soonho Kwon (M) | KORSK21 | Male | | Ozone kite Korea, Surfspot huahin, | | 8.0 | (21.0 UFD) | 9.0 | 11.0 | 5.0 | 7.0 | 6.0 | 6.0 | (17.0) | 9.0 | 9.0 | 7.0 | 10.0 | 9.0 | 7.0 | (13.0) | 154.0 | 103.0 |
8th | 10 | Narapichit Pudla | THANP4 | Male | | | | 7.0 | (21.0 UFD) | 7.0 | 7.0 | (11.0) | 9.0 | 10.0 | 8.0 | 6.0 | 7.0 | 8.0 | 9.0 | (11.0) | 10.0 | 9.0 | 6.0 | 146.0 | 103.0 |
9th | 11 | Sirawit Prangsri | THASP15 | Male | | | | (21.0 DNC) | (21.0 UFD) | 8.0 | 9.0 | (10.0) | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 | 7.0 | 8.0 | 9.0 | 8.0 | 8.0 | 7.0 | 158.0 | 106.0 |
10th | 20 | Bruno Duarte Lima | BRABL14 | Male | | GOVERNO DO MARANH�O – FRIBAL | | 9.0 | 7.0 | (21.0 DNS) | 8.0 | 9.0 | 10.0 | 8.0 | 10.0 | 7.0 | 11.0 | 10.0 | (21.0 DNC) | 8.0 | (21.0 DNC) | 12.0 | 18.0 | 190.0 | 127.0 |
11th | 18 | Chainarong Khammee (M) | THACK2 | Male | | | | (19.0) | 11.0 | 12.0 | (14.0) | 12.0 | 11.0 | 11.0 | 11.0 | 11.0 | 10.0 | (13.0) | 13.0 | 12.0 | 11.0 | 11.0 | 8.0 | 190.0 | 144.0 |
12th | 15 | Somsak Promwaen | THASP17 | Male | | | | 13.0 | 12.0 | 11.0 | 12.0 | 13.0 | 13.0 | (15.0) | 14.0 | 10.0 | 12.0 | (16.0) | 15.0 | 15.0 | 13.0 | (19.0) | 15.0 | 218.0 | 168.0 |
13th | 21 | Whatcharpong Juntham | THAWJ1 | Male | | | | 10.0 | (21.0 UFD) | 10.0 | 10.0 | 7.0 | (21.0 DNC) | (21.0 DNC) | 17.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 7.0 | 7.0 | 10.0 | 9.0 | 234.0 | 171.0 |
14th | 16 | Teerawat Sudpumkaew | THATS13 | Male | | kiteboarding Association of Thailand | | 14.0 | 15.0 | 15.0 | 13.0 | (18.0) | 12.0 | 12.0 | 15.0 | 12.0 | (17.0) | 11.0 | 10.0 | 13.0 | 16.0 | (20.0) | 14.0 | 227.0 | 172.0 |
SILVER Flight
Sailed: 17, Discards: 3, To count: 14, Entries: 6, Scoring system: Appendix A
Rank | Lycra Nr. | HelmName | Sailor ID | Gender | Nat. | Sponsors | CT | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | F1 | Total | Nett |
---|
1st | 8 | Benyapa Jantawan (M) | THABJ1 | Female | | Kiteboarding Association Thailand, Surfspot Hua-Hin | | (17.0) | 13.0 | 13.0 | (17.0) | 14.0 | 14.0 | 13.0 | 12.0 | 14.0 | 16.0 | 14.0 | 11.0 | 14.0 | (17.0) | 13.0 | 11.0 | 2.0 | 225.0 | 174.0 |
2nd | 14 | Daniel Leow (M) | MASDL3 | Male | | | | 15.0 | 14.0 | 17.0 | 16.0 | 17.0 | 16.0 | (18.0) | (19.0) | 13.0 | (18.0) | 12.0 | 12.0 | 16.0 | 12.0 | 15.0 | 10.0 | 3.0 | 243.0 | 188.0 |
3rd | 34 | Jiayi Tian (U21) | CHNJT5 | Male | | | | 11.0 | 9.0 | (21.0 DNC) | 15.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 13.0 | 9.0 | 13.0 | 21.0 DNC | 17.0 | 20.0 | 14.0 | 17.0 | 16.0 | 6.0 | 265.0 | 202.0 |
4th | 6 | Maria Do Socorro Reis (M) | BRAMV12 | Female | | Governo do Maranh�o, Fribal e Grupo Audiolar | | 16.0 | 10.0 | (21.0 DNS) | (19.0) | 15.0 | 15.0 | 14.0 | 18.0 | 15.0 | 14.0 | 15.0 | 14.0 | (19.0) | 19.0 | 18.0 | 17.0 | 4.0 | 263.0 | 204.0 |
5th | 5 | Tatsanee Phisil | THATP3 | Female | | Kiteboarding Association Thailand | | 12.0 | 8.0 | 14.0 | 18.0 | 16.0 | 18.0 | 16.0 | (20.0) | 16.0 | 15.0 | (21.0 DNC) | 16.0 | 18.0 | 18.0 | 16.0 | (19.0) | 5.0 | 266.0 | 206.0 |
6th | 17 | Po Chak Leung | HKGPL8 | Male | | Hong Kong kitebaording school, HKKF | | 18.0 | (21.0 DNC) | 16.0 | (20.0) | (19.0) | 17.0 | 17.0 | 16.0 | 18.0 | 19.0 | 17.0 | 18.0 | 17.0 | 15.0 | 14.0 | 12.0 | 1.0 | 275.0 | 215.0 |
This event has been scored with Sailwave Scoring Software